Tags: employment
Work Experience - 2004 Through Today
by Chris Walker on Jan.11, 2010, under Technical, How To, Programming, Networking, Operating Systems, Bash Scripting, PHP, Debian, Windows, General, MySQL, Blog-a-Resume, Work History, Hardware, Email, Stopping Spam, Migrations, Plesk to Plesk, Automation, Linux, Unix, Software, Wordpress, OpenVZ, Plesk
Since I put my skills list up, I should also put up my work experience as well
Follow up:
| Company | Job Title | Dates Employed | City, State | Address |
| Duties | ||||
| Contract - WWoW Communications | Contractor | October 2010 - November 2010 | Denver, CO | Remote contract |
|
||||
| Icelab Networks | Tier 2 Support - Data Migrations and Client Acquisition migrations, Systems and Network administrator. | October 2009 - Current | Denver, CO | 393 Inverness Parkway |
|
||||
| International Computer Services | Computer Repair Technician | August 2009 - October 2009 | Aurora, CO | 10 S Havana St # 117F |
|
||||
| InkMedia USA | Senior IT Developer | January 2009 - June 2009 | Denver, CO | P.O. Box 372308, Denver, CO, 80237 |
|
||||
| BidPuppy International, Inc. | Lead Web Developer | October 2008 - May 2009 | Denver, CO | N/A |
|
||||
| Personal Business Venture | Private Business Owner | June 2004 - Current | Denver, CO | N/A |
|
||||
| Materials Handling Equipment Co. | IT Administrator | April 2004 - Oct 2004 | Denver, CO | 1740 W. 13th Ave. |
|
||||
| Materials Handling Equipment Co. | Forklift Mechanic | September 2003 - April 2004 | Denver, CO | 1740 W. 13th Ave. |
|
||||
Skills List
by Chris Walker on Jan.09, 2010, under Technical, Programming, Networking, Operating Systems, Bash Scripting, PHP, Debian, Windows, General, MySQL, Blog-a-Resume, Skills, Hardware, Email, Stopping Spam, Migrations, Plesk to Plesk, Automation, Linux, Unix, Software, Wordpress, OpenVZ, Plesk, Iptables
Follow up:
| Skill | Experience (Years) |
| Microsoft Office | 10.9 |
| Powerpoint | 6.0 |
| Outlook | 6.0 |
| Technical Troubleshooting | 8.9 |
| Windows Operating Systems | 15.8 |
| DOS / Command Line | 14.8 |
| Drupal website building | 0.2 |
| Mac OS | 1.5 |
| Windows Administration | 2.8 |
| Microsoft Active Directory | 0.6 |
| Microsoft Exchange | 0.6 |
| LAN Technologies | 5.5 |
| Apache | 8.8 |
| IIS | 1.8 |
| System Repair and Upgrades (Mac and PC) | 12.8 |
| Network and Access Mgt | 4.8 |
| Lotus Notes | 1.0 |
| Symantics Suite | 2.0 |
| Server Security Analysis | 1.4 |
| Software Firewalls | 5.8 |
| Graphic Design | 6.8 |
| Web Design | 10.8 |
| Database Design | 7.8 |
| Database Management | 4.0 |
| Linux as Desktop | 3.8 |
| Photoshop 8, CS2, CS3 | 7.4 |
| Valid W3 HTML / XHTML | 9.8 |
| Valid W3 CSS 2 and 3 | 9.8 |
| Conditional PHP, Classful PHP | 4.8 |
| Technical Documentation | 3.8 |
| SSH / SCP / SFTP | 2.8 |
| Mind-mapping | 6.3 |
| Data Recovery Planning | 3.7 |
| Server Administration | 8.3 |
| System Administration | 8.8 |
| Hardware Firewalls | 0.5 |
| Linux Command Line | 3.8 |
| Network Cabling | 1.0 |
| Server Installation | 2.4 |
| Linux as Server | 4.3 |
| Jabber and Openfire | 2.1 |
| Samba File Sharing (linux/win) | 3.8 |
| MySQL Database Admin | 7.8 |
| Database driven Applications | 7.8 |
| System Backup / Restore | 12.8 |
| VB.NET programming | 0.4 |
| Web Based UI Design | 8.0 |
| Technical Support | 5.2 |
| IMAP/SMTP/POP3+SSL | 3.8 |
| SubVersion Control | 2.0 |
| Technical Training | 3.4 |
| Groupware Technologies | 2.5 |
| Development | 9.0 |
| Flow and Lifecycle design | 3.5 |
| Website Security Analysis | 5.6 |
| A+ Certification Training | 2.4 |
| Plesk Hosting Panel | 1.0 |
| PEM Hosting Panel | 1.5 |
| FreeBSD | 1.0 |
| CentOS | 1.0 |
| Client Web Hosting migrations | 1.4 |
| Frontpage Support | 5.3 |
| Customer Service | 10.9 |
| Employee Training | 3.6 |
| Social Networking | 2.5 |
| Mechanical Troubleshooting | 4.5 |
| PEM to Plesk Migrations | 0.5 |
| Plesk (Win & *nix) to Plesk Migrations | 0.5 |
| Blackberry and iPhone email Support | 0.5 |
| Bash Scripting | 0.5 |
| MsSQL Enterprise Management | 0.5 |
| Bacula | 0.1 |
| Dreamweaver, Expression Web, and Fetch FTP Client Support | 0.5 |
Online Services Auction Super Highway- Design - Release 1 #design #css #javascript #html #php
by Chris Walker on Nov.03, 2009, under Technical, Artistic, OSASH
Well, it took me a week longer (sometimes I procrastinate) than I expected that it would, but its done, and dammit does it look good. I did some new things with this layout that I've never done before, I will probably even end up using some of this again. Before I get into this, I actually took the time to do some stuff that I think I should have been doing the whole time that I haven't been. For example
Follow up:
, I was never really good at documenting things because my busy brain can't be bothered dealing with mundane things such as documenting what I've done and usually can repeat off the top of my head; then, theres also the way I created the style sheets for this particular layout/design. Instead of bunching them all up into one style sheet, I've split them into layout/color/design, I realized this has a few different impacts on the end result. Unfortunately, splitting the style sheets brings longer download times. However, you are able to disable images, colors, and layout if the end user needs to do so. I also started picking up a little bit of javascript... 16 years and I'm finally getting to it... I avoided it like the plague because of how odd the document object model is. Its not exactly the cleanest thing on the face of the planet, adding internet explorer into the mix makes it *that* much worse. I used JS in this layout to give a nice repeating header and vertical line, footer too, that uses whichever (height of main content or height of browser) is greater to position and repeat to X length without causing scrolling issues. I think this might be the Final release of this design as well, we'll see what the client has to say! OSASH Layout